Version 22 vs 23
Version 22 vs 23
Edits
Edits
- Edit by stwalkerster, Version 23
- Sep 2 2020 8:47 PM
- Edit by stwalkerster, Version 22
- Sep 2 2020 7:58 PM
« Previous Change | Next Change » |
Edit Older Version 22... | Edit Older Version 23... |
Content Changes
Content Changes
=== Belt throughput ===
| Belt | Dual lane /s throughput |
|---|---|
| Yellow | 15 |
| Red | 30 |
| Blue | 45 |
=== New science modules ===
Each science module is capable of outputting 1 sci/sec.
Space: Budget for 12 inbound bus belts and 4 pipelines. Also budget for 4 return belts. This gives a total bus width of 20 lanes; 29 tiles wide when also accounting for underground spacing.
===== Belt layout =====
| Stone |
| Coal |
| Steel |
| Copper [5] |
| Copper [4] |
| Copper [3] |
| Copper [2] |
| Copper [1] |
| Iron [4] |
| Iron [3] |
| Iron [2] |
| Iron [1] |
==== Red ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 1/s | 1 yellow (1 new)
| Iron plate | 2/s | 1 yellow (1 new)
==== Green ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 1.5/s| 1 yellow (use existing)
| Iron plate | 5.5/s| 1 yellow (use existing)
==== Grey ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 2.5/s| 1 yellow (use existing)
| Iron plate | 7/s | 1 yellow (use existing)
| Coal | 5/s | 1 yellow (1 new)
| Steel | 0.5/s | 1 yellow (1 new)
==== Blue ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 7.5/s| 1 yellow (use existing)
| Iron plate | 12/s | 1 red (upgrade 1 existing)
| Coal | 1.5/s | 1 yellow (1 new)
| Steel | 1/s | 1 yellow (1 new)
| Water
| Petroleum
==== Purple ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 19.5/s| 1 red (1 new)
| Iron plate | 52.5/s | 2 red (2 new)
| Coal | 1.5/s | 1 yellow (use existing)
| Steel | 1/s | 1 yellow (use existing)
| Stone | 12/s | 1 yellow (1 new)
| Water
| Petroleum
==== Yellow ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 50/s | 3 red (1 new, 1 existing [2], 1 upgrade [1])
| Iron plate | 34/s | 2 red (1 new, 1 existing [3])
| Coal | 4/s | 1 yellow (use existing)
| Steel | 3/s | 1 yellow (use existing)
| Water
| Petroleum
| Lubricant
==== White ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 102/s| 4 blue (3 upgrades [1,2,3], 1 new), 1 yellow (1 new)
| Iron plate | 58/s | 4 blue (4 upgrades [1,2,3,4])
| Coal | 10/s | 1 red (1 upgrade)
| Steel | 2.7/s | 1 red (1 upgrade)
| Water
| Petroleum
| Light oil
=== Belt throughput ===
| Belt | Dual lane /s throughput | Single lane throughput |
|---|---|---|
| Yellow | 15 |7.5|
| Red | 30 |15|
| Blue | 45 |22.5|
=== New science modules ===
Each science module is capable of outputting 1 sci/sec.
Space: Budget for 12 inbound bus belts and 4 pipelines. Also budget for 4 return belts. This gives a total bus width of 20 lanes; 29 tiles wide when also accounting for underground spacing.
===== Belt layout =====
| Stone |
| Coal |
| Steel |
| Copper [5] |
| Copper [4] |
| Copper [3] |
| Copper [2] |
| Copper [1] |
| Iron [4] |
| Iron [3] |
| Iron [2] |
| Iron [1] |
==== Red ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 1/s | 1 yellow (1 new)
| Iron plate | 2/s | 1 yellow (1 new)
==== Green ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 1.5/s| 1 yellow (use existing)
| Iron plate | 5.5/s| 1 yellow (use existing)
==== Grey ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 2.5/s| 1 yellow (use existing)
| Iron plate | 7/s | 1 yellow (use existing)
| Coal | 5/s | 1 yellow (1 new)
| Steel | 0.5/s | 1 yellow (1 new)
==== Blue ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 7.5/s| 1 yellow (use existing)
| Iron plate | 12/s | 1 red (upgrade 1 existing)
| Coal | 1.5/s | 1 yellow (1 new)
| Steel | 1/s | 1 yellow (1 new)
| Water
| Petroleum
==== Purple ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 19.5/s| 1 red (1 new)
| Iron plate | 52.5/s | 2 red (2 new)
| Coal | 1.5/s | 1 yellow (use existing)
| Steel | 1/s | 1 yellow (use existing)
| Stone | 12/s | 1 yellow (1 new)
| Water
| Petroleum
==== Yellow ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 50/s | 3 red (1 new, 1 existing [2], 1 upgrade [1])
| Iron plate | 34/s | 2 red (1 new, 1 existing [3])
| Coal | 4/s | 1 yellow (use existing)
| Steel | 3/s | 1 yellow (use existing)
| Water
| Petroleum
| Lubricant
==== White ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 102/s| 4 blue (3 upgrades [1,2,3], 1 new), 1 yellow (1 new)
| Iron plate | 58/s | 4 blue (4 upgrades [1,2,3,4])
| Coal | 10/s | 1 red (1 upgrade)
| Steel | 2.7/s | 1 red (1 upgrade)
| Water
| Petroleum
| Light oil
=== Belt throughput ===
| Belt | Dual lane /s throughput | Single lane throughput |
|---|---|---|
| Yellow | 15 |7.5|
| Red | 30 |15|
| Blue | 45 |22.5|
=== New science modules ===
Each science module is capable of outputting 1 sci/sec.
Space: Budget for 12 inbound bus belts and 4 pipelines. Also budget for 4 return belts. This gives a total bus width of 20 lanes; 29 tiles wide when also accounting for underground spacing.
===== Belt layout =====
| Stone |
| Coal |
| Steel |
| Copper [5] |
| Copper [4] |
| Copper [3] |
| Copper [2] |
| Copper [1] |
| Iron [4] |
| Iron [3] |
| Iron [2] |
| Iron [1] |
==== Red ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 1/s | 1 yellow (1 new)
| Iron plate | 2/s | 1 yellow (1 new)
==== Green ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 1.5/s| 1 yellow (use existing)
| Iron plate | 5.5/s| 1 yellow (use existing)
==== Grey ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 2.5/s| 1 yellow (use existing)
| Iron plate | 7/s | 1 yellow (use existing)
| Coal | 5/s | 1 yellow (1 new)
| Steel | 0.5/s | 1 yellow (1 new)
==== Blue ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 7.5/s| 1 yellow (use existing)
| Iron plate | 12/s | 1 red (upgrade 1 existing)
| Coal | 1.5/s | 1 yellow (1 new)
| Steel | 1/s | 1 yellow (1 new)
| Water
| Petroleum
==== Purple ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 19.5/s| 1 red (1 new)
| Iron plate | 52.5/s | 2 red (2 new)
| Coal | 1.5/s | 1 yellow (use existing)
| Steel | 1/s | 1 yellow (use existing)
| Stone | 12/s | 1 yellow (1 new)
| Water
| Petroleum
==== Yellow ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 50/s | 3 red (1 new, 1 existing [2], 1 upgrade [1])
| Iron plate | 34/s | 2 red (1 new, 1 existing [3])
| Coal | 4/s | 1 yellow (use existing)
| Steel | 3/s | 1 yellow (use existing)
| Water
| Petroleum
| Lubricant
==== White ====
| Resource | Quantity | Belts
|----------|----------|--------------
| Copper plate | 102/s| 4 blue (3 upgrades [1,2,3], 1 new), 1 yellow (1 new)
| Iron plate | 58/s | 4 blue (4 upgrades [1,2,3,4])
| Coal | 10/s | 1 red (1 upgrade)
| Steel | 2.7/s | 1 red (1 upgrade)
| Water
| Petroleum
| Light oil