Page MenuHomePhabricator

(An Untitled Masterwork)
ActivePublic

Authored by stwalkerster on Mar 21 2016, 7:31 PM.
Tags
None
Referenced Files
F129:
Mar 21 2016, 7:33 PM
F128:
Mar 21 2016, 7:31 PM
Subscribers
None
User Count Swap USS PSS RSS
oident 1 0.00% 0.00% 0.00% 0.02%
daemon 1 0.00% 0.00% 0.00% 0.02%
ntp 1 0.01% 0.01% 0.01% 0.04%
whoopsie 1 0.04% 0.00% 0.01% 0.07%
messagebus 1 0.03% 0.01% 0.01% 0.05%
postfix 3 0.02% 0.02% 0.02% 0.12%
stwalkerster 2 0.00% 0.06% 0.08% 0.18%
www-data 12 0.00% 0.06% 0.17% 1.68%
bind 1 0.38% 0.21% 0.21% 0.25%
eyeinthesky 1 0.78% 0.25% 0.26% 0.30%
syslog 1 0.04% 0.33% 0.33% 0.38%
helpmebot 1 0.48% 0.86% 0.87% 0.91%
root 26 7.19% 0.88% 1.05% 2.41%
gerrit 1 2.95% 1.06% 1.06% 1.10%
phabricator 9 0.00% 2.42% 2.97% 4.92%
jenkins 1 2.65% 4.37% 4.41% 4.52%
elasticsearch 1 4.55% 9.50% 9.54% 9.65%
logstash 1 0.97% 10.15% 10.19% 10.30%
jira 1 7.63% 16.70% 16.70% 16.73%
--------------------------------------------------------
66 27.72% 46.89% 47.88% 53.64%
User Count Swap USS PSS RSS
oident 1 72.0K 4.0K 28.0K 1.4M
daemon 1 96.0K 36.0K 51.0K 980.0K
ntp 1 196.0K 396.0K 443.0K 2.2M
whoopsie 1 868.0K 176.0K 499.0K 4.1M
messagebus 1 588.0K 596.0K 715.0K 2.8M
postfix 3 372.0K 1.0M 1.3M 7.1M
stwalkerster 2 0 3.8M 4.9M 10.8M
www-data 12 0 3.8M 10.5M 101.2M
bind 1 7.9M 12.4M 12.5M 14.9M
eyeinthesky 1 15.9M 15.0M 15.6M 17.9M
syslog 1 868.0K 19.7M 19.9M 22.9M
helpmebot 1 9.8M 51.5M 52.1M 54.8M
root 26 147.3M 52.7M 62.8M 145.2M
gerrit 1 60.4M 63.6M 63.6M 65.8M
phabricator 9 0 145.5M 178.2M 295.3M
jenkins 1 54.3M 262.5M 264.7M 271.6M
elasticsearch 1 93.1M 571.0M 573.1M 579.5M
logstash 1 19.8M 609.8M 612.1M 618.6M
jira 1 156.2M 1003.2M 1003.2M 1005.2M
--------------------------------------------------------
66 567.8M 2.8G 2.8G 3.1G

Event Timeline

stwalkerster created this object with visibility "Public (No Login Required)".
stwalkerster edited the content of this paste. (Show Details)
import-bot changed the edit policy from "All Users" to "Community (Project)".Feb 3 2017, 3:03 PM