Page MenuHomePhabricator
Paste P120

(An Untitled Masterwork)
ActivePublic

Authored by stwalkerster on Mar 11 2017, 10:04 PM.
Tags
None
Referenced Files
F16409:
Mar 11 2017, 10:04 PM
Subscribers
None
MariaDB [production]> select opencount.day, opencount.opened, closecount.closed from
-> (select date(timestamp) day, count(*) opened from log where action = 'Email Confirmed' and timestamp > '2016-12-31 23:59:59' group by date(timestamp)) opencount
-> inner join
-> (select count(*) closed, date(timestamp) day from log where action like 'Closed %' and timestamp > '2016-12-31 23:59:59' group by date(timestamp)) closecount
-> on opencount.day = closecount.day
-> order by opencount.day
-> ;
+------------+--------+--------+
| day | opened | closed |
+------------+--------+--------+
| 2017-01-01 | 29 | 27 |
| 2017-01-02 | 31 | 49 |
| 2017-01-03 | 57 | 39 |
| 2017-01-04 | 51 | 13 |
| 2017-01-05 | 63 | 17 |
| 2017-01-06 | 165 | 26 |
| 2017-01-07 | 33 | 9 |
| 2017-01-08 | 40 | 7 |
| 2017-01-09 | 71 | 10 |
| 2017-01-10 | 52 | 24 |
| 2017-01-11 | 60 | 1 |
| 2017-01-12 | 56 | 10 |
| 2017-01-13 | 47 | 38 |
| 2017-01-14 | 45 | 80 |
| 2017-01-15 | 37 | 22 |
| 2017-01-16 | 46 | 1 |
| 2017-01-17 | 56 | 36 |
| 2017-01-18 | 61 | 3 |
| 2017-01-19 | 69 | 9 |
| 2017-01-21 | 22 | 68 |
| 2017-01-22 | 41 | 47 |
| 2017-01-23 | 69 | 65 |
| 2017-01-24 | 62 | 106 |
| 2017-01-25 | 79 | 47 |
| 2017-01-26 | 75 | 49 |
| 2017-01-27 | 54 | 32 |
| 2017-01-28 | 33 | 56 |
| 2017-01-29 | 41 | 96 |
| 2017-01-30 | 44 | 24 |
| 2017-01-31 | 72 | 128 |
| 2017-02-01 | 71 | 145 |
| 2017-02-02 | 61 | 91 |
| 2017-02-03 | 64 | 141 |
| 2017-02-04 | 31 | 222 |
| 2017-02-05 | 37 | 225 |
| 2017-02-06 | 55 | 55 |
| 2017-02-07 | 63 | 58 |
| 2017-02-08 | 60 | 41 |
| 2017-02-09 | 51 | 35 |
| 2017-02-10 | 66 | 102 |
| 2017-02-11 | 22 | 46 |
| 2017-02-12 | 29 | 32 |
| 2017-02-13 | 63 | 36 |
| 2017-02-14 | 40 | 71 |
| 2017-02-15 | 38 | 65 |
| 2017-02-16 | 46 | 42 |
| 2017-02-17 | 37 | 51 |
| 2017-02-18 | 20 | 18 |
| 2017-02-19 | 36 | 31 |
| 2017-02-20 | 32 | 41 |
| 2017-02-21 | 48 | 42 |
| 2017-02-22 | 46 | 22 |
| 2017-02-23 | 64 | 65 |
| 2017-02-24 | 50 | 77 |
| 2017-02-25 | 29 | 23 |
| 2017-02-26 | 27 | 15 |
| 2017-02-27 | 49 | 23 |
| 2017-02-28 | 62 | 43 |
| 2017-03-01 | 53 | 60 |
| 2017-03-02 | 48 | 70 |
| 2017-03-03 | 68 | 50 |
| 2017-03-04 | 51 | 105 |
| 2017-03-05 | 65 | 49 |
| 2017-03-06 | 157 | 3 |
| 2017-03-07 | 72 | 10 |
| 2017-03-08 | 121 | 21 |
| 2017-03-09 | 61 | 5 |
| 2017-03-10 | 72 | 33 |
| 2017-03-11 | 25 | 29 |
+------------+--------+--------+
69 rows in set (0.10 sec)

Event Timeline

stwalkerster created this object with visibility "Public (No Login Required)".