Page MenuHomePhabricator
Paste P104

(An Untitled Masterwork)
ActivePublic

Authored by stwalkerster on Feb 3 2017, 10:59 PM.
Tags
None
Referenced Files
F8220:
Feb 3 2017, 10:59 PM
Subscribers
None
MariaDB [production]> select opencount.day, opencount.opened, closecount.closed from
-> (select date(timestamp) day, count(*) opened from log where action = 'Email Confirmed' and timestamp > '2016-12-31 23:59:59' group by date(timestamp)) opencount
-> inner join
-> (select count(*) closed, date(timestamp) day from log where action like 'Closed %' and timestamp > '2016-12-31 23:59:59' group by date(timestamp)) closecount
-> on opencount.day = closecount.day
-> order by opencount.day
-> ;
+------------+--------+--------+
| day | opened | closed |
+------------+--------+--------+
| 2017-01-01 | 29 | 27 |
| 2017-01-02 | 31 | 49 |
| 2017-01-03 | 57 | 39 |
| 2017-01-04 | 51 | 13 |
| 2017-01-05 | 63 | 17 |
| 2017-01-06 | 165 | 26 |
| 2017-01-07 | 33 | 9 |
| 2017-01-08 | 40 | 7 |
| 2017-01-09 | 71 | 10 |
| 2017-01-10 | 52 | 24 |
| 2017-01-11 | 60 | 1 |
| 2017-01-12 | 56 | 10 |
| 2017-01-13 | 47 | 38 |
| 2017-01-14 | 45 | 80 |
| 2017-01-15 | 37 | 22 |
| 2017-01-16 | 46 | 1 |
| 2017-01-17 | 56 | 36 |
| 2017-01-18 | 61 | 3 |
| 2017-01-19 | 69 | 9 |
| 2017-01-21 | 22 | 68 |
| 2017-01-22 | 41 | 47 |
| 2017-01-23 | 69 | 65 |
| 2017-01-24 | 62 | 106 |
| 2017-01-25 | 79 | 47 |
| 2017-01-26 | 75 | 49 |
| 2017-01-27 | 54 | 32 |
| 2017-01-28 | 33 | 56 |
| 2017-01-29 | 41 | 96 |
| 2017-01-30 | 44 | 24 |
| 2017-01-31 | 72 | 128 |
| 2017-02-01 | 71 | 145 |
| 2017-02-02 | 61 | 91 |
| 2017-02-03 | 61 | 125 |
+------------+--------+--------+

Event Timeline

stwalkerster created this object with visibility "Public (No Login Required)".