Page MenuHomePhabricator
Paste P103

(An Untitled Masterwork)
ActivePublic

Authored by stwalkerster on Feb 3 2017, 10:49 PM.
Tags
None
Referenced Files
F8219:
Feb 3 2017, 10:49 PM
Subscribers
None
MariaDB [production]> select date(timestamp), count(*) from log where action = 'Email Confirmed' and timestamp > '2016-12-31 23:59:59' group by date(timestamp) order by date(timestamp) asc;
+-----------------+----------+
| date(timestamp) | count(*) |
+-----------------+----------+
| 2017-01-01 | 29 |
| 2017-01-02 | 31 |
| 2017-01-03 | 57 |
| 2017-01-04 | 51 |
| 2017-01-05 | 63 |
| 2017-01-06 | 165 |
| 2017-01-07 | 33 |
| 2017-01-08 | 40 |
| 2017-01-09 | 71 |
| 2017-01-10 | 52 |
| 2017-01-11 | 60 |
| 2017-01-12 | 56 |
| 2017-01-13 | 47 |
| 2017-01-14 | 45 |
| 2017-01-15 | 37 |
| 2017-01-16 | 46 |
| 2017-01-17 | 56 |
| 2017-01-18 | 61 |
| 2017-01-19 | 69 |
| 2017-01-20 | 65 |
| 2017-01-21 | 22 |
| 2017-01-22 | 41 |
| 2017-01-23 | 69 |
| 2017-01-24 | 62 |
| 2017-01-25 | 79 |
| 2017-01-26 | 75 |
| 2017-01-27 | 54 |
| 2017-01-28 | 33 |
| 2017-01-29 | 41 |
| 2017-01-30 | 44 |
| 2017-01-31 | 72 |
| 2017-02-01 | 71 |
| 2017-02-02 | 61 |
| 2017-02-03 | 60 |
+-----------------+----------+

Event Timeline

stwalkerster created this object with visibility "Public (No Login Required)".