Page MenuHomePhabricator
Authored By
stwalkerster
Apr 4 2018, 8:21 PM
Size
1 KB
Referenced Files
None
Subscribers
None
My PC:
Filesystem Size Used Avail Use% Mounted on
/dev/mapper/dorado--vg-root 23G 15G 6.4G 71% /
tmpfs 1.0G 0 1.0G 0% /media/ramdisk
/dev/sda4 238G 158G 81G 67% /media/windows/system
/dev/mapper/dorado--vg-steam 50G 41G 6.6G 86% /opt/steam
/dev/mapper/dorado--vg-homes 50G 33G 14G 71% /home
/dev/sdb2 473M 129M 320M 29% /boot
/dev/sda2 96M 29M 68M 31% /boot/efi
ninetales.scimonshouse.net:/srv/samba/homes/share/stwalkerster 739G 439G 265G 63% /media/nfs/stwalkerster
Storage server:
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 213G 24G 179G 12% /
/dev/sda1 511M 3.5M 508M 1% /boot/efi
/dev/mapper/vgdata-aptcache 20G 1.6G 17G 9% /var/cache/apt-cacher-ng
/dev/mapper/vgdata-root 50G 52M 47G 1% /mnt
/dev/mapper/vgdata-granddad 1008G 426G 532G 45% /srv/samba/granddad
/dev/mapper/vgdata-elasticsearch 50G 4.9G 42G 11% /var/lib/elasticsearch
/dev/mapper/vgdata-media 2.5T 2.3T 129G 95% /srv/samba/media
/dev/mapper/vgdata-homes 739G 439G 265G 63% /srv/samba/homes
/dev/mapper/vgdata-storage 1.3T 1.2T 76G 94% /srv/samba/storage

File Metadata

Mime Type
text/plain; charset=utf-8
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
54549
Default Alt Text
(1 KB)

Event Timeline