Page MenuHomePhabricator
Authored By
stwalkerster
Feb 10 2020, 5:55 PM
Size
1 KB
Referenced Files
None
Subscribers
None
[17:46:44][stwalkerster@dorado:~]
bash $ df -h
Filesystem Size Used Avail Use% Mounted on
udev 12G 36K 12G 1% /dev
tmpfs 2.4G 2.2M 2.4G 1% /run
/dev/mapper/dorado--vg-root 56G 37G 17G 70% /
tmpfs 12G 408M 12G 4% /dev/shm
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
tmpfs 12G 0 12G 0% /sys/fs/cgroup
/dev/mapper/dorado--vg-steam 91G 85G 5.9G 94% /opt/steam
/dev/mapper/dorado--vg-homes 40G 27G 11G 71% /home
/dev/mapper/dorado--vg-stw--bin 20G 15G 5.5G 73% /opt/stw-bin
/dev/sdb2 473M 176M 273M 40% /boot
/dev/mapper/dorado--vg-kvm 35G 49M 33G 1% /var/lib/libvirt/images
/dev/sda2 96M 29M 68M 31% /boot/efi
tmpfs 2.4G 44K 2.4G 1% /run/user/1000
/dev/loop17 92M 92M 0 100% /snap/core/8592

File Metadata

Mime Type
text/plain; charset=utf-8
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
177935
Default Alt Text
raw.txt (1 KB)

Event Timeline